<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Angel Investing &#8211; 11 Interesting Facts and Figures</title>
	<atom:link href="http://www.portfoliopartnership.com/angel-investing-11-interesting-facts-and-figures/feed" rel="self" type="application/rss+xml" />
	<link>http://www.portfoliopartnership.com/angel-investing-11-interesting-facts-and-figures?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=angel-investing-11-interesting-facts-and-figures</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 19:43:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ian Smith</title>
		<link>http://www.portfoliopartnership.com/angel-investing-11-interesting-facts-and-figures#comment-751</link>
		<dc:creator>Ian Smith</dc:creator>
		<pubDate>Fri, 18 May 2012 17:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.portfoliopartnership.com/?p=7520#comment-751</guid>
		<description>Great point. I don&#039;t believe anything I&#039;ve read at a macro level on returns!</description>
		<content:encoded><![CDATA[<p>Great point. I don&#8217;t believe anything I&#8217;ve read at a macro level on returns!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Goloboy</title>
		<link>http://www.portfoliopartnership.com/angel-investing-11-interesting-facts-and-figures#comment-750</link>
		<dc:creator>Andy Goloboy</dc:creator>
		<pubDate>Fri, 18 May 2012 15:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.portfoliopartnership.com/?p=7520#comment-750</guid>
		<description>Funny…you kill the stats on the inputs but there’s nothing about the returns. I contend that one-off angel investing has no expected value statistically. So, without an angel portfolio (that might have a sliver of expected value at  maybe 30 investments or so), individual angels are fundamentally, economically, and statistically throwing away their money. But, they have fun doing it, and they certainly help the entrepreneurial ecosystem. To your point, the angels do have more fun with software and healthcare. Kaufman made a similar point recently questioning the value of venture fund investing.</description>
		<content:encoded><![CDATA[<p>Funny…you kill the stats on the inputs but there’s nothing about the returns. I contend that one-off angel investing has no expected value statistically. So, without an angel portfolio (that might have a sliver of expected value at  maybe 30 investments or so), individual angels are fundamentally, economically, and statistically throwing away their money. But, they have fun doing it, and they certainly help the entrepreneurial ecosystem. To your point, the angels do have more fun with software and healthcare. Kaufman made a similar point recently questioning the value of venture fund investing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
