<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Portfolio Partnership</title>
	<atom:link href="http://www.portfoliopartnership.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.portfoliopartnership.com</link>
	<description></description>
	<lastBuildDate>Sun, 19 Feb 2012 19:15:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Social Media Tips For CEOs by Ian Smith</title>
		<link>http://www.portfoliopartnership.com/social-media-tips-for-ceos#comment-695</link>
		<dc:creator>Ian Smith</dc:creator>
		<pubDate>Sun, 19 Feb 2012 19:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.portfoliopartnership.com/?p=7045#comment-695</guid>
		<description>Thanks Barbara for your thoughts - Facebook it seems is relevant for B to C but I&#039;m not sure it works for B to B. It also seems so broad. I&#039;m just not sure what kind of voice to adopt - what question I&#039;m suppose to be answering. Certainly in the context of a CEO diving into social media I&#039;m just not sure. Google+ I do like but mainly for visual sharing - a great video link, blog, article. Love the idea of circles but not enough people are on yet to really use the circles effectively.

Ian</description>
		<content:encoded><![CDATA[<p>Thanks Barbara for your thoughts &#8211; Facebook it seems is relevant for B to C but I&#8217;m not sure it works for B to B. It also seems so broad. I&#8217;m just not sure what kind of voice to adopt &#8211; what question I&#8217;m suppose to be answering. Certainly in the context of a CEO diving into social media I&#8217;m just not sure. Google+ I do like but mainly for visual sharing &#8211; a great video link, blog, article. Love the idea of circles but not enough people are on yet to really use the circles effectively.</p>
<p>Ian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Tips For CEOs by Barbara Taylor</title>
		<link>http://www.portfoliopartnership.com/social-media-tips-for-ceos#comment-694</link>
		<dc:creator>Barbara Taylor</dc:creator>
		<pubDate>Sun, 19 Feb 2012 18:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.portfoliopartnership.com/?p=7045#comment-694</guid>
		<description>Ian -

Great overview on &quot;the big three&quot; of social media! Thanks for including screen shots (I see my little mug on your Tweet Deck). I use HootSuite (the free version) to manage my Tweets and business Facebook page posts. I used Buffer way back in the beginning when it didn&#039;t seem to be able to compete with HootSuite, but I think that has changed. I have friends and colleagues who are huge fans of using Buffer to manage their Tweets.

I wonder if you have any feelings on Facebook and Google+. I have a Facebook page for my business, as well as personal Facebook page. I&#039;ve struggled to crack the Facebook nut for business. I have a Google+ account, but mostly ignore it at this point. Any thoughts on these two social media players?

Thanks for a great post!

Best,
Barbara Taylor</description>
		<content:encoded><![CDATA[<p>Ian -</p>
<p>Great overview on &#8220;the big three&#8221; of social media! Thanks for including screen shots (I see my little mug on your Tweet Deck). I use HootSuite (the free version) to manage my Tweets and business Facebook page posts. I used Buffer way back in the beginning when it didn&#8217;t seem to be able to compete with HootSuite, but I think that has changed. I have friends and colleagues who are huge fans of using Buffer to manage their Tweets.</p>
<p>I wonder if you have any feelings on Facebook and Google+. I have a Facebook page for my business, as well as personal Facebook page. I&#8217;ve struggled to crack the Facebook nut for business. I have a Google+ account, but mostly ignore it at this point. Any thoughts on these two social media players?</p>
<p>Thanks for a great post!</p>
<p>Best,<br />
Barbara Taylor</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back To Basics &#8211; Ideas to Inspire Simplification by Ian</title>
		<link>http://www.portfoliopartnership.com/back-to-basics-ideas-to-inspire-simplification#comment-690</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Fri, 10 Feb 2012 15:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.portfoliopartnership.com/?p=7020#comment-690</guid>
		<description>If nothing else Paul we know it works!</description>
		<content:encoded><![CDATA[<p>If nothing else Paul we know it works!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back To Basics &#8211; Ideas to Inspire Simplification by Paul Cronin</title>
		<link>http://www.portfoliopartnership.com/back-to-basics-ideas-to-inspire-simplification#comment-689</link>
		<dc:creator>Paul Cronin</dc:creator>
		<pubDate>Fri, 10 Feb 2012 13:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.portfoliopartnership.com/?p=7020#comment-689</guid>
		<description>As Thoreou said, &quot;Simplify, simplify...  Too many options leaves customers and managers berwildered.</description>
		<content:encoded><![CDATA[<p>As Thoreou said, &#8220;Simplify, simplify&#8230;  Too many options leaves customers and managers berwildered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Innovation Catalyst &#8211; Understanding your Product&#8217;s Place in the Bigger Picture by Ian Smith</title>
		<link>http://www.portfoliopartnership.com/innovation-catalyst-understanding-your-products-place-in-the-bigger-picture#comment-687</link>
		<dc:creator>Ian Smith</dc:creator>
		<pubDate>Sun, 29 Jan 2012 22:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.portfoliopartnership.com/?p=6869#comment-687</guid>
		<description>Bill the client is ETM Manufacturing and their web site shows their expansion into relevant engineering services from a manufacturing base.

Ian</description>
		<content:encoded><![CDATA[<p>Bill the client is ETM Manufacturing and their web site shows their expansion into relevant engineering services from a manufacturing base.</p>
<p>Ian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Innovation Catalyst &#8211; Understanding your Product&#8217;s Place in the Bigger Picture by Bill Self</title>
		<link>http://www.portfoliopartnership.com/innovation-catalyst-understanding-your-products-place-in-the-bigger-picture#comment-686</link>
		<dc:creator>Bill Self</dc:creator>
		<pubDate>Sun, 29 Jan 2012 21:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.portfoliopartnership.com/?p=6869#comment-686</guid>
		<description>Ian,
Very informative post. Can you share some additional public domain information about the manufacturer in Case Study #2 and its ability to spot unfulfilled customer needs?

Thank you,
Bill</description>
		<content:encoded><![CDATA[<p>Ian,<br />
Very informative post. Can you share some additional public domain information about the manufacturer in Case Study #2 and its ability to spot unfulfilled customer needs?</p>
<p>Thank you,<br />
Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Innovation Catalyst &#8211; Understanding your Product&#8217;s Place in the Bigger Picture by Ian</title>
		<link>http://www.portfoliopartnership.com/innovation-catalyst-understanding-your-products-place-in-the-bigger-picture#comment-680</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Mon, 09 Jan 2012 13:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.portfoliopartnership.com/?p=6869#comment-680</guid>
		<description>Thank you Thomas, help me spread my operational mandate.</description>
		<content:encoded><![CDATA[<p>Thank you Thomas, help me spread my operational mandate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Innovation Catalyst &#8211; Understanding your Product&#8217;s Place in the Bigger Picture by Thomas J. Costsgliola</title>
		<link>http://www.portfoliopartnership.com/innovation-catalyst-understanding-your-products-place-in-the-bigger-picture#comment-679</link>
		<dc:creator>Thomas J. Costsgliola</dc:creator>
		<pubDate>Fri, 06 Jan 2012 08:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.portfoliopartnership.com/?p=6869#comment-679</guid>
		<description>So,  I just recently discovered Ian D Smith and now I find myself to be a fan and promoter of him and his book, Fulfilling the Potential of Your Business.</description>
		<content:encoded><![CDATA[<p>So,  I just recently discovered Ian D Smith and now I find myself to be a fan and promoter of him and his book, Fulfilling the Potential of Your Business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What every Company should have for Christmas &#8211; A Chief Operating Officer by Ian</title>
		<link>http://www.portfoliopartnership.com/what-every-company-should-have-for-christmas-a-chief-operating-officer#comment-670</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Fri, 23 Dec 2011 19:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.portfoliopartnership.com/?p=6840#comment-670</guid>
		<description>Thanks Paul, I really believe these two roles done well creates a remarkable and fun place to work.</description>
		<content:encoded><![CDATA[<p>Thanks Paul, I really believe these two roles done well creates a remarkable and fun place to work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What every Company should have for Christmas &#8211; A Chief Operating Officer by Paul Cronin</title>
		<link>http://www.portfoliopartnership.com/what-every-company-should-have-for-christmas-a-chief-operating-officer#comment-669</link>
		<dc:creator>Paul Cronin</dc:creator>
		<pubDate>Fri, 23 Dec 2011 18:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.portfoliopartnership.com/?p=6840#comment-669</guid>
		<description>wonderful post.  My best experiences, where a CEO and COO worked together, brought fabulous results.  In doing so, the CEO can work more strategically - what most of them do too little of.</description>
		<content:encoded><![CDATA[<p>wonderful post.  My best experiences, where a CEO and COO worked together, brought fabulous results.  In doing so, the CEO can work more strategically &#8211; what most of them do too little of.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

