| Activities | Sector | $m | |
| 1 | M&E contractor | Cleantech | 25 |
| 2 | Recycling | Cleantech | 40 |
| 3 | Forms supplies | Distribution | 2 |
| 4 | Stainless Steel Stockholding | Distribution | 6 |
| 5 | Supplies | Distribution | 5 |
| 6 | Telcoms distributor | Distribution | 10 |
| 7 | Training | Distribution | 5 |
| 8 | Transport | Distribution | 40 |
| 9 | Freight Forwarding | Distribution | 6 |
| 10 | Switchgear | Manufacturing | 40 |
| 11 | Toy Manufacturing | Manufacturing | 40 |
| 12 | Emissions Testing | Manufacturing | 75 |
| 13 | Advertising Agency | Media | 5 |
| 14 | Magazines | Media | 40 |
| 15 | Pharma Publishing | Media | 10 |
| 16 | PR | Media | 10 |
| 17 | Contract Specialist Recruitment | Recruitment | 10 |
| 18 | IT Contract staff | Recruitment | 25 |
| 19 | Medical Locum | Recruitment | 30 |
| 20 | Software design automation | Software | 25 |
| 21 | Software IT Governance | Software | 20 |
| 22 | Technology Education | Software | 10 |
| 23 | Technology Training | Software | 5 |
| 24 | Education Software | Software | 59 |
| 25 | Network Service | Software | 35 |
TOTALS |
$578 million |
| Activities | Sector | $ Million | |
| 1 | M&E contractor | Cleantech | 25 |
| 2 | Recycling | Cleantech | 40 |
| 3 | Forms supplies | Distribution | 2 |
| 4 | Stainless Steel Stockholding | Distribution | 6 |
| 5 | Supplies | Distribution | 5 |
| 6 | Telcoms distributor | Distribution | 10 |
| 7 | Training | Distribution | 5 |
| 8 | Transport | Distribution | 40 |
| 9 | Freight Forwarding | Distribution | 6 |
| 10 | Switchgear | Manufacturing | 40 |
| 11 | Toy Manufacturing | Manufacturing | 40 |
| 12 | Advertising Agency | Media | 5 |
| 13 | Magazines | Media | 40 |
| 14 | Pharma Publishing | Media | 10 |
| 15 | PR | media | 10 |
| 16 | Contract Specialist Recruitment | Recruitment | 10 |
| 17 | IT Contract staff | Recruitment | 25 |
| 18 | Medical Locum | Recruitment | 30 |
| 19 | Software design automation | Software | 25 |
| 20 | Software IT Governance | Software | 20 |
| 21 | Technology Education | Software | 10 |
| 22 | Technology Training | Software | 5 |
| 23 | Software | Software | 100 |
| 24 | Software | Software | 1 |
TOTALS |
$510 million |






